Years | year 1 | year 2 | year 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹5,215 | ₹2,115 | ₹2,115 | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Admission fees | ₹3100 | - | - | - | - | - | - | - | - |
Tuition fees | ₹255 | ₹255 | ₹255 | ₹255 | ₹255 | ₹255 | ₹255 | ₹255 | ₹255 |
Other fees | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 | ₹450 |
Candidates must have passed a higher secondary or 10+2 exam from a recognised Board/University with English as a compulsory subject.
University fees: Rs.300.
Yearly Laboratory fees: Rs.450.
Search from 20K+ Courses and 35+ Streams
Comments