Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹3,320 | ₹2,920 | ₹2,920 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 |
Other fees | ₹1580 | ₹1280 | ₹1280 | ₹1280 | ₹1280 | ₹1280 |
Passed 10 +2 from a recognized board in relevant stream.
The college authority has taken decision to reduce the total fee payable by the students (as per fee structure) at the time of admission by 15 percent.
BSC H | BSC G | BA GEN | BA GEN GEO | BA HONS | BA H GEO | BCOM H | BCOM GEN | |
15% LESS(ROUND OFF NEAREST 10) | 2440 | 1590 | 1140 | 1590 | 1330 | 1780 | 1440 | 1230 |
Search from 20K+ Courses and 35+ Streams
Comments