Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹61,900 | ₹53,900 | ₹53,900 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹2000 | - | - | - | - | - |
Tuition fees | ₹25950 | ₹25950 | ₹25950 | ₹25950 | ₹25950 | ₹25950 |
Other fees | ₹7000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Search from 20K+ Courses and 35+ Streams
Comments