Master (Ecology and Biodiversity - Master of Science Technology)
Field of Study:
NZ$38,915/Yr
The University of Waikato has a particularly strong reputation for our research program in lake and river ecology and restoration, taking advantage of our close proximity to the Rotorua Lakes District, the Waikato River, and peat lakes and wetlands within the Waikato Region. Other areas of research include estuarine and coastal marine biology, urban ecology, Antarctic terrestrial ecology, and agricultural sustainability and productivity.
Our location provides quick access to coastal marine research, and the University maintains a?coastal marine field station?in nearby Tauranga.??Our location also gives ready access to a broad range of terrestrial environments, including pastoral agriculture and lowland to montane forests.
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | NZ$38915 (NZD 38915) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
Paul Foundation scholarships | Scholarship per studentNZ$ 20,174/Yr$20,174 | Level Of StudyDiploma | TypeMerit-Based | |
Axol Science Scholarship | Scholarship per studentNZ$ 2,000/Yr$2,000 | Level Of StudyBachelor | TypeCompany-Sponsored | |
ASID Foundation Legacy Scholarships | Scholarship per studentNZ$ 4,000/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
Gyandhan Scholarship | Scholarship per studentNZ$ 1,222/Yr$1,222 | Level Of StudyMaster | TypeMerit-Based | |
Rotary Foundation Scholarships- Global Grants | Scholarship per studentVariable Amount | Level Of StudyMaster | TypeCompany-Sponsored | |
Deutschland Stipendium Program | Scholarship per studentNZ$ 4,363/Yr$4,363 | Level Of StudyBachelor | TypeCollege-Specific |
Comments