£15,840/Yr
£15,840 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | £15840 (GBP 15840) |
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
ASID Foundation Legacy Scholarships | Scholarship per student£ 4,000/Yr$4,000 | Level Of StudyBachelor | TypeMerit-Based | |
BrokerFish International student scholarship | Scholarship per student£ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
UWL International Ambassador Scholarship | Scholarship per student£ 6,447/Yr$6,447 | Level Of StudyBachelor | TypeCollege-Specific | |
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
VueVille Future Technology Scholarship | Scholarship per student£ 1,000/Yr$1,000 | Level Of StudyBachelor | TypeMerit-Based | |
Monica Cole Research Grant | Scholarship per student£ 1,291/Yr$1,291 | Level Of StudyApprenticeship | TypeMerit-Based |
Similar Colleges
Robert Gordon University
Aberdeen, Scotland
University of Aberdeen
Aberdeen, Scotland
Aberystwyth University
Aberystwyth, Wales
University of Bath
Bath, England
Cranfield University
Bedford, England
Queen's University Belfast
Belfast, Northern Ireland
University of Reading
Berkshire, England
Aston University
Birmingham, England
University of Birmingham
Birmingham, England
Comments