Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.20 Lakhs | ₹1.20 Lakhs |
Admission fees | ₹15000 | - | - |
Tuition fees | ₹120000 | ₹120000 | ₹120000 |
Other fees | ₹5000 | - | - |
K L Deemed to be University provides admission through a written test and an interview.
KL University | VIT Vellore | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹380000 (3 Years ) Hostel Fees ₹97975 | Total Fees ₹378000 (3 Years ) Hostel Fees ₹133700 |
Ranking | - | # Ranked 601-800/801 by Times Higher Education Science Ranks |
Highest Salary | ₹5820000 | ₹8800000 |
Average Salary | ₹1018000 | ₹1100000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 55% | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments