Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹60,000 | ₹60,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹20000 | - | - | - | - | - |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Registration fees | ₹10000 | - | - | - | - | - |
Events | Dates |
---|---|
Application Deadline [UG & PG Courses] | May 31, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate must have Passed with 45% aggregate marks (40% in case of SC/ST category) in Diploma Examination in appropriate program of Paramedical Sciences recognized by any State technical council.
Application Fee : Rs 700
Kaziranga University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹210000 (3 Years ) Hostel Fees ₹35000 |
Ranking | - |
Highest Salary | ₹1200000 |
Average Salary | ₹369000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments