Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹54,500 | ₹50,000 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Other fees | ₹12000 | ₹7500 | ₹7500 | ₹7500 |
Do you think the Rankings are wrong ? Report Here
Candidate must have B.E./ B.Tech or its equivalent from a recognized university.
Students’ Services Fee:
Fee for Boys: 6211/- 1st Per Year
Fee for Girls: 5833/-Per Year
DAVV | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹104500 (2 Years ) Hostel Fees ₹34200 |
Ranking | # Ranked 251-300/300 by NIRF Engineering Ranks |
Highest Salary | ₹7000000 |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments