California State University offers 171 courses across Master and Bachelor levels. Csufullerton is well-known for courses in fields like Sciences, Arts and Business. The popular courses among international students at California State University include:
The PG program fees at California State University range from USD 9810 to USD 13116 per year (₹8.43 Lakhs to ₹11.27 Lakhs).
California State University Cost 2025 for Popular Courses among Indian Students is as tabulated below
Program | Annual Fees In USD | Annual Fees In INR |
---|---|---|
Master of Science [M.S] Nursing (with a Concentration in Nurse Anesthetist) | USD 13116 | INR 11.27 Lakhs |
Bachelor of Science [B.S] Nursing | USD 17622 | INR 15.14 Lakhs |
Master of Science [M.S] Nursing (with a Concentration in Nurse Leadership) | USD 13116 | INR 11.27 Lakhs |
Master of Science [M.S] Nursing (with a Concentration in Nurse Educator) | USD 13116 | INR 11.27 Lakhs |
Master of Science [M.S] Nursing (with a Concentration in School Nursing) | USD 13116 | INR 11.27 Lakhs |
Master of Science [M.S] Nursing (with a Concentration in Women Health Care) | USD 13116 | INR 11.27 Lakhs |
Also Check:
STEM Course
Do you think the fees are wrong ? Report Here
Comments