Pennsylvania State University offers 283 courses across Master and Bachelor levels. Penn State is well-known for courses in fields like Sciences, Engineering and Education. The popular courses among international students at Pennsylvania State University include:
The PG program fees at Pennsylvania State University range from USD 25100 to USD 48900 per year (₹21.57 Lakhs to ₹42.02 Lakhs).
Pennsylvania State University Cost 2025 for Popular Courses among Indian Students is as tabulated below
Program | Fees In USD | Fees In INR |
---|---|---|
Master of Business Administration [M.B.A] | USD 48900 | INR 42.02 Lakhs |
Executive Master of Business Administration [E.M.B.A] | USD 48900 | INR 42.02 Lakhs |
Master of Management [M.I.M] Management and Organizational Leadership | USD 33400 | INR 28.7 Lakhs |
Master of Project Management | USD 30210 | INR 25.96 Lakhs |
Master of Engineering [M.Eng] Engineering Leadership and Innovation Management | USD 33400 | INR 28.7 Lakhs |
Master of International Affairs [M.I.A] | USD 33400 | INR 28.7 Lakhs |
Master of Science [M.S] Real Estate Analysis and Development | USD 33400 | INR 28.7 Lakhs |
Master’s in Business Analytics | USD 40016 | INR 34.39 Lakhs |
Master of Education [M.Ed] Educational Leadership | USD 32200 | INR 27.67 Lakhs |
Master of International Affairs | USD 41602 | INR 35.75 Lakhs |
Also Check:
STEM Course
Do you think the fees are wrong ? Report Here
Comments