Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
M.D Courses | Fees | Cutoff (Rank) |
---|---|---|
Clinical Haematology | - | - |
Rheumatology | ₹22,98,400 1st Yr Fees | 1007NEET-SS |
Cardiac Anaesthesiology | ₹6,00,000 1st Yr Fees | - |
Endocrinology | ₹28,98,400 1st Yr Fees | 1747NEET-SS |
Gastroenterology | ₹27,98,400 1st Yr Fees | 3172NEET-SS |
Medical Oncology | ₹22,98,400 1st Yr Fees | 3295NEET-SS |
Nephrology | ₹22,98,400 1st Yr Fees | 2866NEET-SS |
Neurology | ₹22,98,400 1st Yr Fees | 3963NEET-SS |
Pediatric Neurology | - | 292NEET-SS |
Pediatric Cardiology | ₹22,98,400 1st Yr Fees | 685NEET-SS |
Pulmonary Medicine | ₹22,98,400 1st Yr Fees | 79NEET-SS |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments