Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
M.D Courses | Fees | Cutoff (Rank) |
---|---|---|
Cardiac Anaesthesiology | ₹1,10,000 1st Yr Fees | 153NEET-SS |
Neonatology | - | - |
Endocrinology | ₹20,10,000 1st Yr Fees | 2193NEET-SS |
Gastroenterology | ₹10,10,000 1st Yr Fees | 3736NEET-SS |
Medical Oncology | ₹3,10,000 1st Yr Fees | - |
Nephrology | ₹7,10,000 1st Yr Fees | 3711NEET-SS |
Neurology | ₹7,10,000 1st Yr Fees | 4044NEET-SS |
Pediatric Neurology | ₹12,10,000 1st Yr Fees | 275NEET-SS |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments