Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹19,000 | ₹2,000 | ₹2,000 |
Tuition fees | ₹2000 | ₹2000 | ₹2000 |
Registration fees | ₹5000 | - | - |
Other fees | ₹12000 | - | - |
Candidates who wish to pursue PhD must have completed Master's degree in the relevant field and must have secured minimum 50-55 percent aggregate marks or equivalent CGPA score along with a valid PhD entrance exam score.
General Surgery/General Medicine
Particulars | Fee |
PhD registration fee | Rs 5000 for General and OBC Candidates/Rs 3000 for SC/ST Candidates |
PhD Annual fee | Rs 1,20,000 per year |
Course work fee | Rs 5000 |
Thesis submission fee | Rs 7000 |
Search from 20K+ Courses and 35+ Streams
Comments