Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹3,760 | ₹2,945 |
Tuition fees | ₹1890 | ₹1890 |
Other fees | ₹1870 | ₹1055 |
Do you think the Rankings are wrong ? Report Here
Farook College also offers a number of PG courses under various specialization subjects for the graduate students willing to pursue higher education in the subjects. All the courses are for a period of 3 years.
Admission to the PG courses starts in the month of July and eligible candidates shortlisted in the Provisional Rank List are intimated for an interview. Based on the candidate’s performance in the interview, the candidate gets selected for the course.
Key Points:
Course | Specialization | Eligibility Criteria | Seats |
---|---|---|---|
M.A. | Arabic | Bachelor’s Degree in the concerned subject with minimum aggregate of 45% | 20 |
English | 20 | ||
History | 20 | ||
Economics | 20 | ||
M.Sc. | Mathematics | B.Sc. Mathematics with 50% or marks or CGPA 2 | 20 |
Statistics | B.Sc. with Mathematics/Statistics as main/ subsidiary with 50% of marks/ CGPA 2 | 12 | |
Computer Science | B.Sc. with Mathematics/Statistics/Computer Science | 12 | |
Physics | B.Sc. Physics with 50% of marks /CGPA 2 | 12 | |
Chemistry | Degree in Chemistry with 50% of marks or CGPA 2 | 12 | |
Zoology | B.Sc. with Zoology as main subject | 12 | |
Psychology | Bachelor’s Degree in the concerned subject with minimum aggregate of 45% | 15 | |
M.Com. | Commerce | B.Com./BBA/BBS/BBM 45% of marks/ CGPA 2 | 20 |
M.L.I.Sc. (Integrated) | Library & information Science | Any Degree with 50% of marks in Part III or CGPA 2 | 15 |
B.L.I.Sc. | B.A./B.Sc./B.Com. with 50% of marks in aggregate/CGPA 2 | 15 | |
M.C.J. | Journalism | Graduate degree under any discipline | 15 |
Search from 20K+ Courses and 35+ Streams
Comments