Years (2021 - 2022) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Admission fees | ₹120 | - | ₹120 | - | ₹120 | - |
Registration fees | ₹200 | - | - | - | - | - |
other fee | ₹2920 | ₹1880 | ₹1930 | ₹1880 | ₹1930 | ₹1880 |
Semester Wise Fees | ₹12240 | ₹10880 | ₹11050 | ₹10880 | ₹11050 | ₹10880 |
Yearly Fees | ₹23,120 | ₹21,930 | ₹21,930 |
Aspirants seeking admission in this program should meet the following criteria
Search from 20K+ Courses and 35+ Streams
Comments