Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹88,550 | ₹74,400 | ₹74,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹4000 | - | - | - | - | - |
Tuition fees | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 | ₹28000 |
Registration fees | ₹500 | - | - | - | - | - |
Exam fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
Other fees | ₹17650 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
Aspirants seeking admission to the program must have passed [10+2] examination with English and Science stream is eligible for admission.
The Course offered in the following college:-
Search from 20K+ Courses and 35+ Streams
Comments