Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,000 | ₹60,000 | ₹60,000 |
Tuition fees | ₹60000 | ₹60000 | ₹60000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹50,000 | ₹50,000 | ₹50,000 |
Tuition fees | ₹50000 | ₹50000 | ₹50000 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course should have passed 10+2 from a recognised board.
Course Offered Under Self-Financing Stream – I (SFS - I)
Guru Nanak College | The New College, Chennai | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹180000 (3 Years ) | Total Fees ₹14,720 (3 Years ) |
Ranking | # Ranked 61/211 by India Today Science Ranks | # Ranked 43/50 by The Week Science Ranks |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments