Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹59,500 | ₹46,000 | ₹49,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹7500 | - | - | - | - | - |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹6000 | - | - | - | ₹3000 | - |
Candidate must passed 10+2 from any stream with minimum 45% marks in aggregate.
Search from 20K+ Courses and 35+ Streams
Comments