Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.86 Lakhs | ₹1.83 Lakhs | ₹1.83 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 | ₹66000 |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹25200 | ₹22700 | ₹22700 | ₹22700 | ₹22700 | ₹22700 |
Years | year 1 | year 2 | year 3 | year 4 | year 5 | year 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹90,500 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Tuition fees | ₹50500 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Aspirants seeking admission to 6 year Full-time Pharm.D Program must be pass in 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments