Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹62,735 | ₹58,750 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Exam fees | ₹1300 | ₹1300 | ₹1300 | ₹2000 |
Other fees | ₹10135 | - | ₹5000 | ₹450 |
Do you think the Rankings are wrong ? Report Here
Candidate must have a bachelor’s degree in engineering from any recognized university.
Admission is based on GATE Entrance Exam.
UIT RGPV | IET DAVV | RGPV | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹121485 (2 Years ) | Total Fees ₹138422 (2 Years ) | Total Fees ₹63285 (2 Years ) |
Ranking | # Ranked 167/170 by IIRF Engineering Ranks | - | # Ranked 251-300/300 by NIRF Engineering Ranks |
Highest Salary | - | ₹1800000 | |
Average Salary | - | ₹350000 | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Pass in Graduation + GATE | Pass in Graduation + GATE |
Search from 20K+ Courses and 35+ Streams
Comments