Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹20,050 | ₹20,050 | ₹20,050 | ₹20,050 |
Tuition fees | ₹20050 | ₹20050 | ₹20050 | ₹20050 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹21,750 | ₹21,750 |
Tuition fees | ₹21750 | ₹21750 |
Eligibility Criteria :
Marwari College | SXC Ranchi | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹80200 (2 Years ) | Total Fees ₹327000 (3 Years ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation With 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments