Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹3,265 | ₹3,288 | ₹2,993 |
Admission fees | ₹75 | - | - |
Tuition fees | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹2190 | ₹2288 | ₹1993 |
Newman college offers B.Sc program in the field of Science at the Undergraduate level. The program is offered in 5 disciplines where number of seats vary from specialization to specialization. The duration of B.Sc program is 3 years. For more information aspirants can refer the data tabulated below:
Course | Specialization | Intake | Eligibility |
---|---|---|---|
B.Sc | Mathematics (Core), Statistics, Physics (Compl.) | 50 | 10+2 in Science stream from a recognized board. |
Physics (Core), Mathematics, Chemistry (Compl.) | 32 | ||
Chemistry (Core), Mathematics, Physics (Compl.) | 40 | ||
Zoology (Core), Chemistry, Botany (Compl.) | 40 | ||
Botany, Biotechnology and Biochemistry (Model -II) | 24 |
Selection Process: Seats to various disciplines of B.Sc and B.Com will be allocated as per UGCAP, centralised allotment process by MG University for undergraduate admissions.
Search from 20K+ Courses and 35+ Streams
Comments