Year (2024 - 2025) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹64850 | ₹64850 | ₹64850 |
Yearly Fees | ₹64,850 | ₹64,850 | ₹64,850 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹49100 | ₹49100 | ₹49100 |
Yearly Fees | ₹49,100 | ₹49,100 | ₹49,100 |
Do you think the Rankings are wrong ? Report Here
Candidate applying for admission in this program must have passed 50% aggregate marks in Intermediate/10+2 from a recognized board.
Fee Structure as follows
Search from 20K+ Courses and 35+ Streams
Comments