Course | Fees | Eligibility | Action |
---|---|---|---|
M.Sc 5 Courses | ₹70,000 - 1.1 Lakhs (1st Year Fees) | Graduation | |
Master of Public Health [MPH] | ₹1.6 Lakhs (1st Year Fees) | Graduation | |
Ph.D 3 Courses | ₹1 Lakh (1st Year Fees) | Post Graduation | |
Master of Business Administration [MBA] Healthcare Management | ₹1.6 Lakhs (1st Year Fees) | Graduation | |
Bachelor of Business Administration [BBA] (Healthcare Management) | ₹60,000 (1st Year Fees) | 10+2 | |
M.P.T | ₹1.1 Lakhs (1st Year Fees) | B.P.T. |
Course | Fees | Eligibility | Action |
---|---|---|---|
EMBA 2 Courses | ₹1.35 Lakhs (1st Year Fees) | Graduation | |
EMPH | ₹1.35 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments