Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹1,107 | ₹810 | ₹810 |
Admission fees | ₹17 | - | - |
Tuition fees | ₹204 | ₹204 | ₹204 |
Registration fees | ₹200 | - | - |
Exam fees | ₹20 | ₹20 | ₹20 |
Other fees | ₹666 | ₹586 | ₹586 |
Aspirants seeking admission to 3 year Full-time BA Program should have passed the intermediate of +2 Examination of a Board/University of from any recognized institution.
Registration/Migration Fees: University:
Students from Jharkhand Board/Council- 200/-
Students from other board- 400/-
Jharkhand Intermediate Education Council(JAC):
# | Charge Name | Fee () |
---|---|---|
1 | College Leaving Certificate/Transfer Certificate- | 50/- |
2 | Character Certificate | 20/- |
3 | Testimonial | 20/- |
4 | Reimbursement From | 50/- |
5 | Duplicate Provisional Admit Card/C.L.C | 50/- |
6 | Re-Admission Charges (Equipment to one month tuition fees) | 15/- |
7 | Duplicate Identity Card/Library Card (After producing affidavit of the court) | 25/- |
IA/I.Com (Tuition Fees): Rs.12/- Per Month
Search from 20K+ Courses and 35+ Streams
Comments