Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.55 Lakhs | ₹1.60 Lakhs | ₹1.65 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹87600 | ₹67600 | ₹80100 | ₹80100 | ₹82600 | ₹82600 |
Tuition fees | ₹70000 | ₹60000 | ₹72500 | ₹72500 | ₹75000 | ₹75000 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹9600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 |
Aspirants seeking admission to the course must have at least cleared his/her 12th class with minimum 50% marks from well recognized board.
Fee Structure
Sem | Heads | (12th Agg. %) >=95 | (12th Agg. %) >=90 and <95 | (12th Agg. %) >=85 and <90 | (12th Agg. %) >=80 and <85 | (12th Agg. %) >=75 and <80 | (12th Agg. %)>=70 & <75 |
1st Sem | Tuition Fee | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 |
Scholarship | 25,000 | 15,000 | 10,000 | 7,500 | 5,000 | 0 | |
Net Tuition Fee | 45,000 | 55,000 | 60,000 | 62,500 | 65,000 | 70,000 | |
2nd Sem | Tuition Fee | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 |
Scholarship | 25,000 | 15,000 | 10,000 | 7,500 | 5,000 | 0 | |
Net Tuition Fee | 45,000 | 55,000 | 60,000 | 62,500 | 65,000 | 70,000 | |
3rd Sem | Tuition Fee | 72500 | 72500 | 72500 | 72500 | 72500 | 72500 |
Scholarship | 25,000 | 15,000 | 10,000 | 7,500 | 5,000 | 0 | |
Net Tuition Fee | 47,500 | 57,500 | 62,500 | 65,000 | 67,500 | 72,500 | |
4th Sem | Tuition Fee | 72500 | 72500 | 72500 | 72500 | 72500 | 72500 |
Scholarship | 25,000 | 15,000 | 10,000 | 7,500 | 5,000 | 0 | |
Net Tuition Fee | 47,500 | 57,500 | 62,500 | 65,000 | 67,500 | 72,500 | |
5th Sem | Tuition Fee | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Scholarship | 25,000 | 15,000 | 10,000 | 7,500 | 5,000 | 0 | |
Net Tuition Fee | 50,000 | 60,000 | 65,000 | 67,500 | 70,000 | 75,000 | |
6th Sem | Tuition Fee | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 | 75,000 |
Scholarship | 25,000 | 15,000 | 10,000 | 7,500 | 5,000 | 0 | |
Net Tuition Fee | 50,000 | 60,000 | 65,000 | 67,500 | 70,000 | 75,000 |
Search from 20K+ Courses and 35+ Streams
Comments