Years | year 1 | year 2 | year 3 | ||||||
---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹3,140 | ₹2,955 | ₹1,345 | ||||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Admission fees | ₹45 | - | - | - | - | - | - | - | - |
Tuition fees | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 | ₹180 |
Registration fees | ₹140 | - | - | - | - | - | - | - | - |
Other fees | ₹805 | ₹805 | ₹805 | ₹805 | ₹805 | ₹805 | ₹805 | - | - |
(10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent.
Search from 20K+ Courses and 35+ Streams
Comments