Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹77,150 | ₹63,400 | ₹63,400 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹4000 | - | - | - | - | - |
Tuition fees | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 | ₹22000 |
Other fees | ₹19450 | ₹9700 | ₹9700 | ₹9700 | ₹9700 | ₹9700 |
Candidate should appear in Graduate Aptitude Test in Engineering (GATE) and/or have qualified the National Eligibility Test (NET)/Council of Scientific and Industrial Research-Junior Research Fellowship (CSIR-JRF), University Grants Commission-Junior Research Fellowship (UGC-JRF) or other equivalent examinations.
Age limit:-
M.Sc./M.Tech. Degree in the relevant discipline with a minimum of 60% marks or CGPA/CPI of 7.0 on a 10-point scale (overall percentage/CGPA/CPI; not only in majoring subject).
IISER Bhopal | IISER Kolkata | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹203950 (3 Years ) | Total Fees ₹174320 (3 Years ) |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments