Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹92,890 | ₹84,890 | ₹84,890 | ₹84,890 |
Total Fees | ₹92890 | ₹84890 | ₹84890 | ₹84890 |
Tuition fees | ₹84890 | ₹84890 | ₹84890 | ₹84890 |
Registration fees | ₹5000 | - | - | - |
other fee | ₹3000 | - | - | - |
The candidate should have passed 12th with PCB Stream (Minimum 45% Marks) English Compulsory
Search from 20K+ Courses and 35+ Streams
Comments