Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.33 Lakhs | ₹96,900 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹84650 | ₹48450 | ₹48450 | ₹48450 |
Tuition fees | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
Admission fees | ₹30000 | - | - | - |
Exam fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Caution fee* | ₹5000 | - | - | - |
college welfare fund | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
development fees | ₹8250 | ₹8250 | ₹8250 | ₹8250 |
library fees | ₹3200 | ₹3200 | ₹3200 | ₹3200 |
lab fees | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
miscellaneous fees | ₹9700 | ₹8500 | ₹8500 | ₹8500 |
Search from 20K+ Courses and 35+ Streams
Comments