Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹34,000 | ₹33,000 | ₹33,000 |
Tuition fees | ₹34000 | ₹33000 | ₹33000 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹34,000 | ₹33,000 | ₹33,000 |
Tuition fees | ₹34000 | ₹33000 | ₹33000 |
Candidate must passed 10+2 or its equivalent with minimum 50% marks
Foreign Student USD($) | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|
Program Fees | 695 | 695 | 695 | 2085 |
Examination Fees | 80 | 80 | 80 | 240 |
Total | 775 | 775 | 775 | 2325 |
Search from 20K+ Courses and 35+ Streams
Comments