Years | year 1 | year 2 | ||||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹56,792 | ₹44,244 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹2496 | ₹2496 | ₹2496 | ₹2496 | ₹2496 | ₹2496 |
Other fees | ₹24800 | ₹12252 | ₹12252 | ₹12252 | ₹12252 | ₹12252 |
Applicants seeking admission to M.Sc. program should meet the following requirement as per guidelines of the institute.
ACRI | TNAU | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹101036 (2 Years ) | Total Fees ₹80625 (2 Years ) Hostel Fees ₹110 |
Ranking | - | # Ranked 5/40 by NIRF Agriculture abcd Ranks |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments