Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹54,100 | ₹41,500 | ₹41,500 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹350 | - | - | - | - | - |
Tuition fees | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 | ₹16500 |
Exam fees | ₹1000 | - | - | - | - | - |
Other fees | ₹17050 | ₹2700 | ₹5800 | ₹2700 | ₹5800 | ₹2700 |
Masters Degree in the respective/related subject recognized by the University.
Search from 20K+ Courses and 35+ Streams
Comments