Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹7.19 Lakhs | ₹6.39 Lakhs | ₹6.39 Lakhs | ₹6.39 Lakhs |
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Other fees | ₹639000 | ₹559000 | ₹559000 | ₹559000 |
Do you think the Rankings are wrong ? Report Here
The candidate should have passed 10+2 from the recognised board.
collegedunia.com, Jaipur | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹2636000 (4 Years ) |
Ranking | # Ranked 2/25 by Outlook Design Ranks |
Highest Salary | ₹2027000 |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments