Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() Leibniz University of Hannover, HannoverLower Saxony, Germany | Admission | B.S NanotechnologyTOEFL79₹43.4K/Yr €432 Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() University of Duisburg-Essen, DuisburgNorth Rhine-Westphalia, Germany | Admission | B.S NanoEngineeringTOEFL85-- Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() University of Siegen, SiegenNorth Rhine-Westphalia, Germany | Admission | M.S Nanoscience and Nanotechnolo...TOEFL72-- Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() Technical University Freiberg, FreiburgBaden-Wurttemberg, Germany | Living: ₹3.35L/Yr (€3,330/Yr)Admission | M.S Nanotechnology-- Course duration: 2 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() University of Hamburg, HamburgHamburg, Germany | Admission | M.S Nanoscience-- Course duration: 2 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() University of Kassel, KasselHesse, Germany | Admission | B.S Nanostructure Sciences-- Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() University of Konstanz, KonstanzBaden-Wurttemberg, Germany | Living: ₹7.23L/Yr (€7,192/Yr)Admission | B.S Nanoscience₹3.35L/Yr €3,330 Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() University of Regensburg, RegensburgBavaria, Germany | Admission | M.S Nanoscience-- Course duration: 2 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() University of Tuebingen, TubingenBaden-Wurttemberg, Germany | Living: ₹6.2L/Yr (€6,167/Yr)Admission | M.S Nano-Science₹3.02L/Yr €3,000 Course duration: 2 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() University of Wuerzburg, WurzburgBavaria, Germany | Admission | M.S Nanostructure Technology₹31.4K/Yr €312 Course duration: 2 years 1 More Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |