Rank | College Info | Tuition Fees & living Cost(Avg.) | Top Courses | Ranking & Reviews | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() University of New South Wales, SydneyNew South Wales, Australia78.5%Acceptance Rate | Tuition: ₹17.06L/Yr (A$30,380/Yr)Living: ₹10.54L/Yr (A$18,772/Yr)Admission | B.A Industrial DesignIELTS6.5PTE58₹17.06L/Yr A$30,380 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | ![]() University of Technology Sydney, SydneyNew South Wales, Australia75.6%Acceptance Rate | Tuition: ₹22.89L/Yr (A$40,753/Yr)Living: ₹12.89L/Yr (A$22,940/Yr)Admission | B.Des Interior ArchitectureTOEFL79PTE58₹24.04L/Yr A$42,800 Course duration: 3 years 2+ More Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | ![]() Queensland University of Technology, BrisbaneQueensland, Australia80.3%Acceptance Rate | Tuition: ₹18.54L/Yr (A$33,000/Yr)Living: ₹6.25L/Yr (A$11,122/Yr)Admission | Bachelor of Design [B.Des]/Bache...IELTS6.5PTE58₹18.54L/Yr A$33,000 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | ![]() Swinburne University of Technology, MelbourneVictoria, Australia89.8%Acceptance Rate | Tuition: ₹12.08L/Yr (A$21,512/Yr)Living: ₹56.2K/Yr (A$1,000/Yr)Admission | B.Des Interior ArchitectureTOEFL75PTE50₹12.08L/Yr A$21,512 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Partner Colleges
Best In Infrastructure
University of Exeter
Exeter, England
₹24.64L
1st Year Fees
B.A International Relations
Apply Now
Best In Infrastructure
Douglas College
New Westminster, British Columbia
₹11.98L
1st Year Fees
Certificate Accounting
Apply Now
Best In Faculty
Ulster University
Belfast, Northern Ireland
₹18.15L
1st Year Fees
M.Eng Mechanical Engineering
Apply Now
Best In Academic
Toronto Metropolitan University
Toronto, Ontario
₹22.88L
1st Year Fees
B.Eng Aerospace Engineering
Apply Now
Best In Infrastructure
waterloo test
Waterloo, Ontario
₹40.9K
1st Year Fees
M.S Data Science and Artificial Intelligence
Apply Now
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | ![]() Curtin University, PerthWestern Australia, Australia83.9%Acceptance Rate | Tuition: ₹23.44L/Yr (A$41,728/Yr)Living: ₹26.1K/Yr (A$465/Yr)Admission | B.A.Sc Interior ArchitectureIELTS6PTE58₹23.44L/Yr A$41,728 Course duration: 4 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | ![]() University of Dundee, DundeeScotland, Uk36%Acceptance Rate | Tuition: ₹23.95L/Yr (£20,900/Yr)Living: ₹8.08L/Yr (£7,048/Yr)Admission | B.A Interior and Environmental D...IELTS6PTE67₹23.95L/Yr £20,900 Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | ![]() Leibniz University of Hannover, HannoverLower Saxony, Germany | Tuition: ₹43.2K/Yr (€432/Yr)Admission | B.S Color Technology and Interio...TOEFL79₹43.2K/Yr €432 Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | ![]() University of The West of England, BristolEngland, Uk | Tuition: ₹17.47L/Yr (£15,250/Yr)Living: ₹10.37L/Yr (£9,048/Yr)Admission | B.A Interior DesignTOEFL80PTE50₹17.47L/Yr £15,250 Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | ![]() Anglia Ruskin University, CambridgeEngland, Uk52%Acceptance Rate | Tuition: ₹17.19L/Yr (£15,000/Yr)Living: ₹7.87L/Yr (£6,871/Yr)Admission | B.A Interior DesignTOEFL80PTE57₹17.19L/Yr £15,000 Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | ![]() Coventry University, CoventryEngland, Uk32%Acceptance Rate | Tuition: ₹22.75L/Yr (£19,850/Yr)Living: ₹7.83L/Yr (£6,837/Yr)Admission | B.A Interior Architecture and De...IELTS6₹22.75L/Yr £19,850 Course duration: 3 years Programs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |