University of Leeds offers 292 courses across Master and Bachelor levels. University of Leeds is well-known for courses in fields like Sciences, Engineering and Business. The popular courses among international students at University of Leeds include:
For Indian students University of Leeds cost 2025 for UG programs range from GBP 19000 to GBP 50005 per year (₹22.09 Lakhs to ₹58.13 Lakhs).
The PG program fees at University of Leeds range from GBP 21250 to GBP 35277 per year (₹24.7 Lakhs to ₹41.01 Lakhs).
University of Leeds fees for international students is as follows:
Program | Fees In GBP | Fees In INR |
---|---|---|
Master of Public Health [M.P.H] Public Health (International) | GBP 23250 | INR 27.03 Lakhs |
Master of Science [M.Sc] Infection, Immunity and Human Disease | GBP 25750 | INR 29.93 Lakhs |
Bachelor of Science [B.S] Healthcare Science - Audiology | GBP 34592 | INR 40.21 Lakhs |
Bachelor of Science [B.S] Healthcare Sciences - Cardiac Physiology | GBP 34592 | INR 40.21 Lakhs |
Master of Research Data Science and Analytics for Health | GBP 25750 | INR 29.93 Lakhs |
Master of Science [M.Sc] Dental Public Health | GBP 25750 | INR 29.93 Lakhs |
Master of Arts [M.A] Biomedical and Healthcare Ethics | GBP 25750 | INR 29.93 Lakhs |
Master of Public Health [M.P.H] | GBP 23250 | INR 27.03 Lakhs |
Master of Science [M.Sc] Health Informatics with Data Science | GBP 25000 | INR 29.06 Lakhs |
The annual cost of living in Leeds, United Kingdom for University of Leeds students is approximately GBP 14165 (INR 16.47 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
Also Check:
Partner Course
STEM Course
Do you think the fees are wrong ? Report Here
Comments