Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹51,600 | ₹51,600 | ₹51,600 |
Tuition fees | ₹51600 | ₹51600 | ₹51600 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 3 year Full-time Ph.D Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidates who possess the Bachelor and master’s degree in Engineering/ Technology/Science/Management or equivalent in the relevant discipline with 1st Division in master’s degree are eligible for the admission to Ph.D. Programme
Entrance Exam:
The admission is made through Malaviya Entrance Test conducted by MMMUT except for the admissions under Quality Improvement Programme.
Course | Specializations | Eligibility criteria |
---|---|---|
M.Sc | Physics | 50% marks with B.Sc degree |
Chemistry | ||
Mathematics | ||
PhD | Civil Engineering | 60% marks with Postgraduate degree |
Computer Science and Engineering | ||
Information Technology | ||
Electrical Engineering |
MMMUT | HBTU | VIT Vellore | IET Lucknow | KNIT | MNNIT Allahabad | KIIT | Galgotias University | AMU | |
---|---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | |||
Cost To Study | Total Fees ₹154800 (3 Years ) Hostel Fees ₹26600 | Total Fees ₹255500 (4 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹209600 (3 Years ) | - | Total Fees ₹238000 (3 Years ) | Total Fees ₹250000 (3 Years ) Hostel Fees ₹56000 | Total Fees ₹270000 (3 Years ) Hostel Fees ₹90000 | Total Fees ₹36855 (3 Years ) |
Ranking | # Ranked 251-300/300 by NIRF Engineering Ranks | # Ranked 19/31 by India Today Engineering Ranks | # Ranked 4/218 by India Today Engineering Ranks | # Ranked 91/170 by IIRF Engineering Ranks | # Ranked 148/170 by IIRF Engineering Ranks | # Ranked 14/30 by India Today Engineering Ranks | # Ranked 39/200 by NIRF Engineering Ranks | # Ranked 29/253 by India Today Engineering Ranks | # Ranked 32/200 by NIRF Engineering Ranks |
Highest Salary | ₹4500000 | - | ₹8800000 | ₹12000000 | ₹8000000 | ₹5175000 | ₹6300000 | ₹15000000 | ₹1400000 |
Average Salary | ₹691000 | - | ₹1100000 | ₹820000 | - | ₹1908000 | ₹820000 | ₹540000 | ₹450000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 02 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post graduation with 55% | Post Graduation with 55% | Post Graduation | Post Graduation with 60% | Post Graduation | - |
Search from 20K+ Courses and 35+ Streams
Comments