Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Ph.D Courses | Fees |
---|---|
Social Work | ₹11,965 1st Yr Fees |
English | ₹11,965 1st Yr Fees |
Physical Education | ₹11,965 1st Yr Fees |
Psychology | ₹14,065 1st Yr Fees |
Economics | ₹11,965 1st Yr Fees |
Education | ₹11,965 1st Yr Fees |
Geography | ₹14,065 1st Yr Fees |
Hindi | ₹11,965 1st Yr Fees |
History | ₹11,965 1st Yr Fees |
Computer Science And Engineering | ₹14,065 1st Yr Fees |
Electronics And Communications Engineering | ₹14,065 1st Yr Fees |
Political Science | ₹11,965 1st Yr Fees |
Sociology | ₹11,965 1st Yr Fees |
Tribal Studies | ₹11,965 1st Yr Fees |
Food Technology | ₹14,065 1st Yr Fees |
Statistics | ₹14,065 1st Yr Fees |
Commerce | ₹11,965 1st Yr Fees |
Chemistry | ₹14,065 1st Yr Fees |
Physics | ₹14,065 1st Yr Fees |
Anthropology | ₹14,065 1st Yr Fees |
Botany | ₹14,065 1st Yr Fees |
Law | ₹11,965 1st Yr Fees |
Mathematics | ₹14,065 1st Yr Fees |
Zoology | ₹14,065 1st Yr Fees |
Management | ₹11,965 1st Yr Fees |
Mass Communication | ₹14,065 1st Yr Fees |
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments