Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE 37 Courses | ₹40,000 (1st Year Fees) | 10+2 | 1 Apr - 03 Jul 2024 | |
Ph.D 19 Courses | ₹24,000 (1st Year Fees) | Post Graduation | 21 May - 13 Jun 2024 | |
M.E 35 Courses | ₹26,250 (1st Year Fees) | Graduation | 21 May - 01 Jul 2024 | |
M.Pharm 6 Courses | ₹26,250 (1st Year Fees) | B.Pharm. | 21 May - 01 Jul 2024 | |
MBA 5 Courses | ₹26,250 (1st Year Fees) | Graduation | 21 May - 13 Jun 2024 | |
M.Sc 1 Course | ₹25,000 (1st Year Fees) | Graduation | 21 May - 13 Jun 2024 | |
Certification 1 Course | ₹10,000 (Total Fees) | 10+2 | - | |
B.Pharm 1 Course | ₹26,250 (1st Year Fees) | 10+2 | 16 May - 02 Jun 2024 | |
BBA + MBA 1 Course | ₹32,000 (1st Year Fees) | 10+2 | 16 May - 02 Jun 2024 | |
B.Sc + M.Sc 2 Courses | ₹25,000 (1st Year Fees) | 10+2 | 16 May - 02 Jun 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments