Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹32,000 | ₹23,500 | ₹23,500 |
Admission fees | ₹500 | - | - |
Tuition fees | ₹18000 | ₹18000 | ₹18000 |
Registration fees | ₹1000 | - | - |
Exam fees | ₹2000 | - | - |
Other fees | ₹10500 | ₹5500 | ₹5500 |
Events | Dates |
---|---|
Date of course commencement (PG & Ph.D Courses) | Jul 01, 2024 |
Date of Admission (PG & Ph.D Courses) | Jun 12, 2024 |
Result Date (PG & Ph.D Courses) | Jun 04, 2024 |
Do you think the Dates are wrong ? Report Here
Candidate applying for admission in this program should have completed Post Graduation from a recognized university.
Fee Structure for Foreign Nationals except from SAARC Countries:
Ph.D. Programs: $30,000/- as Tution Fees (to be paid in equal annual instalments) & $500 as Registration Fees.
The university also offers courses like M.Phil, Ph.D. and PDF at Doctorate level. Students need to appear in an entrance exam which is conducted by the institute itself. The candidates have to secure at least 50% marks in the entrance in order to be eligible for the admission.
Candidates who have cleared UGC, CSIR, ICMR, DBT or equivalent exams or working as JRF/SRF are exempted from the entrance test. Such candidates need to appear in an interview round only.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
M. Phil. | Neuroscience | MBBS / BE / B.Tech Electronics / Electrical / Computer Science / Biotechnology / M.Sc in Physics / Chemistry / Biochemistry / Anatomy / Physiology / Molecular Biology /Genetics / Biotechnology / Zoology / Life Science / MA Psychology / M.Sc Psychology | On the basis of marks in NIMHANS Entrance Exam conducted by the institute followed by an interview |
Neurophysiology | "MBBS / BE / B.Tech Electronics / Electrical / Computer Science / Biotechnology / M.Sc in Physics / Chemistry / Biochemistry / Anatomy / Physiology / Molecular Biology /Genetics / Biotechnology / Zoology / Life Science / MA Psychology / M.Sc Psychology " | ||
Biophysics | MBBS / B.Tech in Biotechnology / Electronics / Computer Science / M.Sc in Biophysics / Physics / Biochemistry / Biotechnology / Life Science / Zoology / Chemistry / Physiology | ||
Clinical Psychology | 2 years full-time MA / M.Sc in Psychology / Counseling Psychology / Psychological Counseling / Applied Psychology / Clinical Psychology | ||
Psychaitric social work | 2 years full-time MA/MSW degree in Social Work. | ||
Ph. D. | Clinical Neuroscience | MBBS degree with not less than 55% marks. The candidate should have completed one-year compulsory rotating internship or its equivalent after passing the final MBBS examination. Candidates with postgraduate medical qualifications can also apply (but no special reservation or preference will be given) | On the basis of marks in NIMHANS Entrance Exam conducted by the institute followed by an interview |
Neurophysiology | M.Phil in Neuroscience / Neurophysiology / MBBS / MD in Physiology / MD in Ayurveda /BE /B.Tech. Electronics /Electrical / Computer Science / Biotechnology / M.Sc in Physiology / Biochemistry / Anatomy / Neuroscience / Life Science / Biotechnology / Zoology / Masters in Physiotherapy / Masters in Unani Medicine | ||
Clinical Psychology | 2 years full-time MA / M.Sc in Psychology / Counseling Psychology / Psychological Counseling / Clinical Psychology / Applied Psychology / M.Phil degree in Mental Health and Social Psychology / M.Phil in Clinical Psychology | ||
Psychiatric Social work | 2 years full-time Masters Degree in Social Work/ M.Phil in Psychiatric Social work | ||
Speech pathology & Audiology | M.Sc in Speech Pathology & Audiology or M.Sc in Speech-Language Pathology or M.Sc in Audiology. | ||
Biostatistics | M.Stat. (ISI) / M.Sc in Statistics / Biostatistics / Medical Statistics / Health Statistics / Agricultural Statistics | ||
Neuroscience | M.Phil in Neuroscience / Neurophysiology / MBBS / MD in Physiology / MD in Ayurveda /BE /B.Tech. Electronics /Electrical / Computer Science / Biotechnology / M.Sc in Physiology / Biochemistry / Anatomy / Neuroscience / Life Science / Biotechnology / Zoology / Masters in Physiotherapy / Masters in Unani Medicine | ||
History of Psychiatry | MBBS or Post graduation in Social Sciences/Humanities (History/Psychology/Sociology/ Social Work/ Cultural Studies) | ||
Biophysics | M.Phil Biophysics / Neuroscience / MBBS / M.Sc in Biophysics / Physics / Biochemistry / Biotechnology / Life Sciences / Physiology | ||
Child & Adolescent Psychiatry | MD in Psychiatry or DNB in Psychiatry or M.Phil in Clinical Psychology or M.Phil in Psychiatric Social Work | ||
Human Genetics | M.Sc in any Life Sciences discipline | ||
Mental Health Education | Master’s in Public Health, Health or Behavioural Sciences | ||
Neurochemisty | M.Phil in Neurosciences / M.Sc in Biochemistry / M.Sc in Medical Biochemistry / M.Sc in Biotechnology | ||
Neurological Rehabilitation | 55% marks in MBBS, MPT, MOT, Masters in Orthotics & Prosthetics, M.Phil in Clinical Psychology, M.Phil in Psychiatric Social Work, M.Phil in Clinical Neurosciences, M.Sc in Nursing or M.Sc in Speech Therapy OR MD/DNB in Physical Medicine & Rehabilitation | ||
Neuromicrobiology | MBBS / MD Microbiology / BE Biotechnology / M.Phil Neuroscience / M.Sc in Medical Microbiology / Microbiology / Biotechnology / Molecular Biology / MLT / Applied Microbiology / Biochemistry / Biomedical Genetics / Neuroscience | ||
Neurovirology | MBBS / MD in Microbiology / M.Sc in Medical Microbiology / Microbiology / Biotechnology / Virology | ||
Neuropathology | MD in Pathology / M.Sc in Life Sciences/MBBS | ||
Psychiatric Nursing | Master’s Degree in Psychiatric Nursing | ||
Mental Health Rehabilitation | M.Sc in Psychosocial Rehabilitation / M.Phil in Clinical Psychology / M.Phil in Psychiatric Social Work / M.Sc in Psychiatric Nursing / MBBS | ||
Psychiatry | MBBS / MD / Postgraduate degree in the Basic Sciences or Humanities / BE / B.Tech. / ME / M.Tech. | ||
Post-Doctoral Fellowship (PDF) | Pediatric Neurology | DM/DNB in Neurology | On the basis of marks in NIMHANS Entrance Exam conducted by the institute followed by an interview |
Community Mental Healh | MD/DNB in Psychiatry | ||
Non-invasive Brain Stimulation of Psychdisordersiatric | MD/DNB in Psychiatry | ||
Forensic Psychiatry | MD/DNB in Psychiatry | ||
Neuroanesthesia | MD / DNB in Anaesthesia | ||
Neuropathology | MD/DNB in Pathology | ||
Child & Adolescent Psychiatry | MD/DNB in Psychiatry | ||
Neuroinfection | MD in Microbiology | ||
Neurology (Epilepsy & Movement disorders) | DM/DNB in Neurology | ||
Acute care & Emergency Psychiatry | MD/DNB in Psychiatry | ||
Addiction Medicine | MD/DNB in Psychiatry | ||
Consultation Laision Psychiatry | MD/DNB in Psychiatry | ||
Geriatic Psychiatry | MD/DNB in Psychiatry | ||
Obsessive compulsive disorders & related disorders | MD/DNB in Psychiatry | ||
Clinical Neuroscience &Therapeutics in Schizophrenia | MD/DNB in Psychiatry | ||
Therapeutics in Schizophrenia | |||
Hospital Infection Control | MD / DNB in Microbiology | ||
Neuro Muscular Disorders | DM/DNB in Neurology | ||
Stroke | |||
Transfusion Medicine | MD / DNB in Pathology / Medicine / Pediatrics / Microbiology / Anaesthesia / Emergency Medicine or any other clinical equivalent degree | ||
Neurocritical care | MD / DNB in Anaesthesia, MD in Internal Medicine, DM in Neuroanaesthesia, DM / DNB in Neurology or M.Ch / DNB in Neurosurgery. | ||
Psychiatric Rehabilitation | Diploma in Psychiatry / Psychological Medicine or MD (Psychiatry) or DNB (Psychiatry), OR M.Phil in Clinical Psychology / Psychiatric Social Work, OR M.Sc in Psychosocial Rehabilitation. Those with MBBS/ MA (Psychology / MSW/ M.Sc Nursing with minimum two years work experience are also eligible | ||
Neuroimaging and Interventional Radiology | MBBS/MD or DNB in Radiodiagnosis/M.Sc in Medical Subjects/BE/B.Tech./M.Tech. Degree | ||
Neurological Rehabilitation | MD / DNB (Physical Medicine & Rehabilitation) | ||
Neurophysiology | MBBS / BAMS (Ayurveda) / BDS / M.Sc in Physiology / Neuroscience / Anatomy / Biochemistry / Zoology / Biotechnology / Life Science / Molecular Biology / Bachelors in Unani Medicine | ||
Women’s Mental Health | MD/DNB in Psychiatry | ||
Psychopharmacology | MD in Pharmacology / Physiology / Biochemistry / MBBS / BE Biotechnology / Bioinformatics / B.Tech. Biotechnology / Bioinformatics / ME Biotechnology / Bioinformatics / M.Sc in Pharmacology / Physiology / Biochemistry / Life Sciences / Biotechnology / Bioinformatics | ||
Epilepsy | DM/DNB in Neurology | ||
Movement Disorders | DM/DNB in Neurology |
NIMHANS | AIIMS Delhi | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹79000 (3 Years ) | Total Fees ₹5885 (3 Years ) |
Ranking | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 1 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments