Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹20,500 | ₹16,000 | ₹16,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Other fees | ₹6000 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Candidate should have passed 12th in any stream with 45% marks from a recognized board of education.
DAVV | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹52500 (3 Years ) Hostel Fees ₹34200 |
Ranking | - |
Highest Salary | ₹7000000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments