Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹47,750 | ₹47,750 | ₹47,750 | ₹47,750 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Exam fees | ₹2750 | ₹2750 | ₹2750 | ₹2750 |
Candidate must have passed graduation in relevant stream from a recognized university.
Admission will be on the basis of CET(Common Entrance Test).
DAVV | DU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹191000 (2 Years ) Hostel Fees ₹34200 | - |
Ranking | - | # Ranked 34/50 by The Times Of India Management Ranks |
Highest Salary | ₹7000000 | ₹4480000 |
Average Salary | - | ₹1180000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments