Years (2023 - 2024) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Exam fees | ₹2750 | ₹2750 | ₹2750 | ₹2750 |
Semester Wise Fees | ₹47750 | ₹47750 | ₹47750 | ₹47750 |
Yearly Fees | ₹95,500 | ₹95,500 |
Candidate must have passed graduation in relevant stream from a recognized university.
Admission will be on the basis of CET(Common Entrance Test).
Search from 20K+ Courses and 35+ Streams
Comments