Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.70 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Other fees | ₹10000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹78,000 | ₹40,000 | ₹40,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹33000 | - | - | - | - | - |
Tuition fees | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 | ₹20000 |
Other fees | ₹5000 | - | - | - | - | - |
Aspirant seeking admission in 3-year full-time Bachelor of Commerce [B.Com] {Hons.} should have passed HS(10+2) in any stream securing 45% marks in aggregate (5% relaxation for reserved categories).
Search from 20K+ Courses and 35+ Streams
Comments