Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹2.00 Lakhs | ₹1.90 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹45000 | ₹45000 | ₹45000 | ₹45000 |
Other fees | ₹10000 | - | - | - |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹1.05 Lakhs | ₹60,000 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹38000 | - | - | - |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Other fees | ₹7000 | - | - | - |
Aspirants seeking admission in 2-year full-time Master of Library and Information Science [M.Lib] must be graduated with 45% marks in aggregate (5%relaxation for reserved categories).in any stream from any discipline
Search from 20K+ Courses and 35+ Streams
Comments