Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
other fee | ₹10000 | - | - | - | - | - |
Semester Wise Fees | ₹73000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 | ₹63000 |
Yearly Fees | ₹1.36 Lakhs | ₹1.26 Lakhs | ₹1.26 Lakhs |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Admission fees | ₹33000 | - | - | - | - | - |
other fee | ₹10000 | - | - | - | - | - |
Semester Wise Fees | ₹73000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Yearly Fees | ₹1.03 Lakhs | ₹60,000 | ₹60,000 |
Aspirants seeking admission to the program must have passed 10+2 from a recognized board.
Search from 20K+ Courses and 35+ Streams
Comments