Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Registration fees | ₹300 | - | - | - | - | - | - | - |
other fee | ₹22578 | - | ₹13200 | - | ₹13200 | - | ₹13200 | - |
Semester Wise Fees | ₹25878 | ₹3000 | ₹16200 | ₹3000 | ₹16200 | ₹3000 | ₹16200 | ₹3000 |
Yearly Fees | ₹28,878 | ₹19,200 | ₹19,200 | ₹19,200 |
Pass in +2 with a minimum of 50% of marks
Search from 20K+ Courses and 35+ Streams
Comments