Years (2024 - 2025) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Registration fees | ₹300 | - | - | - | - | - | - | - |
other fee | ₹27078 | - | ₹17700 | - | ₹17700 | - | ₹17700 | - |
Semester Wise Fees | ₹30378 | ₹3000 | ₹20700 | ₹3000 | ₹20700 | ₹3000 | ₹20700 | ₹3000 |
Yearly Fees | ₹33,378 | ₹23,700 | ₹23,700 | ₹23,700 |
Pass in +2 with a minimum of 50% of marks
Search from 20K+ Courses and 35+ Streams
Comments