Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹85,000 | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 | ₹37500 |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
Other fees | ₹5000 | - | - | - | - | - | - | - | - | - |
Aspirants seeking admission to 5 years Full-time B.A.L.L.B Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate should be Passed with 45% aggregate marks (40% marks in case of candidate belonging to SC/ST) in 10+2 examination or equivalent.
Search from 20K+ Courses and 35+ Streams
Comments